As the typically active winter real estate season winds down, sales activity in March remained abnormally sluggish. Single-family home closings occurred in Kūkiʻo, Hualālai, Kona Hills, and Mauna Kea Resort. Condo sales showed slightly stronger performance, with seven...
Striking comparison in Kona Coast luxury home sales

| # | Lowest | Highest | Average | Median | Mode | |
| Listings | 121 | $2,000,000 | $49,000,000 | $6,681,594 | $4,250,000 | N/A |
| MLS Sale $ | 121 | $1,700,000 | $43,000,000 | $6,411,057 | $4,200,000 | N/A |
| DOM to sale | 121 | 0 | 958 | 122 | 61 | 0 |
| Sale/Current Price | 121 | 69.4% | 130.4% | 96.1% | 96.6% | 100.0% |
| Sale/Original Price | 121 | 44.2% | 130.4% | 94.3% | 95.7% | 100.0% |
| Price per Land SqFt | 121 | $1 | $839 | $188 | $154 | N/A |
| Price per Bldg SqFt | 121 | $151 | $5,594 | $1,399 | $1,201 | N/A |
| # | Lowest | Highest | Average | Median | Mode | |
| Listings | 39 | $2,175,000 | $15,950,000 | $5,269,462 | $4,185,000 | N/A |
| MLS Sale $ | 39 | $2,110,970 | $13,200,000 | $4,656,051 | $3,725,000 | N/A |
| DOM to sale | 39 | 0 | 794 | 175 | 114 | 0 |
| Sale/Current Price | 39 | 56.4% | 100.0% | 90.7% | 93.4% | 100.0% |
| Sale/Original Price | 39 | 56.4% | 100.0% | 85.4% | 90.0% | N/A |
| Price per Land SqFt | 38 | $2 | $614 | $174 | $168 | N/A |
| Price per Bldg SqFt | 39 | $248 | $4,119 | $1,356 | $1,171 | N/A |
Recent Posts
The Kona Coast Market Right Now: A Shift Toward Disciplined Luxury
Across the Kona Coast’s premier resorts—Kohanaiki, Kukio, Hualālai Resort, Waikoloa Beach Resort, Mauna Lani Resort, and Mauna Kea Resort—the market has entered a more refined phase. Not softer. Not surging. More selective. More intentional. Buyers remain active—but...
What’s Happening in the Kona-Kohala Coast Luxury Market for Buyers and Sellers?
Quick Answer: The Kona-Kohala Coast luxury market remains robust, characterized by sustained demand, particularly for turnkey second homes and vacation rentals. While median prices have seen some stabilization after rapid growth, properties in prime resorts like...
April Featured: Celebrate Lei Day + Local Eats at Big Island Grill
Featured Activity: Lei Day May Day is Lei Day in Hawai`i and if you are an admirer of the many types of lei and Hawai`i’s florals you’ll want the Celebrate the beauty and tradition of Hawaiian lei making at Queens’ Marketplace’s May 2 Lei Contest. Proudly presented by...
How can I make my luxury home the best value on the Kona-Kohala Coast when the market is slow?
Quick Answer: As a seller, you cannot manufacture market urgency. You must earn it by positioning your specific property—whether it’s a villa in Kukio or a condo in Mauna Lani—as the undeniable best value in its class. This typically requires aggressive pricing...

